
SN Radio SN Radio
Monday | 12:00 am | trending_flat | 8:00 am |
---|---|---|---|
Monday | 9:00 am | trending_flat | 3:00 pm |
Monday | 9:00 pm | trending_flat | 11:00 pm |
Tuesday | 12:00 am | trending_flat | 8:00 am |
Tuesday | 9:00 am | trending_flat | 11:00 am |
Tuesday | 2:00 pm | trending_flat | 5:00 pm |
Tuesday | 9:00 pm | trending_flat | 11:00 pm |
Wednesday | 12:00 am | trending_flat | 8:00 am |
Wednesday | 9:00 am | trending_flat | 4:00 pm |
Wednesday | 5:00 pm | trending_flat | 6:00 pm |
Thursday | 12:00 am | trending_flat | 8:00 am |
Thursday | 9:30 am | trending_flat | 12:00 pm |
Thursday | 1:00 pm | trending_flat | 6:00 pm |
Thursday | 8:00 pm | trending_flat | 10:00 pm |
Friday | 12:00 am | trending_flat | 8:00 am |
Friday | 9:00 am | trending_flat | 8:00 pm |
Friday | 11:00 pm | trending_flat | 12:00 am |
Saturday | 12:00 am | trending_flat | 8:00 am |
Saturday | 9:00 am | trending_flat | 4:00 pm |
Saturday | 6:00 pm | trending_flat | 8:00 pm |
Saturday | 11:00 pm | trending_flat | 12:00 am |
Sunday | 12:00 am | trending_flat | 8:00 am |
Sunday | 4:00 pm | trending_flat | 6:00 pm |
Sunday | 8:00 pm | trending_flat | 9:00 pm |
South Norfolk Radio presents the best of current chart sounds, pop hits and some classic tracks from years gone by as part of ‘The Mix’ non-stop music selection. There’s news on the hour, plus weather, sport and showbiz bulletins through the day, to keep you up to date AND entertained.
There's new album from Tears for Fears and we chat to Curt Smith.
closeSouth Norfolk Radio CIC
company No.11618587